DDD Europe features an Open Space, where participants self-organise. Watch the video to learn how it works. Access is to the Open Space is included in a Hands-on Lab ticket, or you can get an Open Space-only ticket.
Get TicketsLearn by doing. DDD Europe 2021 consists almost entirely of interactive hands-on labs and workshops, led by industry experts. You’ll collaborate with other participants in practical sessions with modelling, design, visualisation, code, architecture, discussion, …
Times in CET (UTC+1) | ||
---|---|---|
Wednesday Feb 3 | 17:00 - ... | Social: Remote Vegan Cooking with Michael Plöd |
17:00 - ... | Evening Reception - meet the other participants in the social sessions | |
18:00 - 18:15 | Marketplace - Propose your Open Space session ideas and discover others | |
18:15 - ... | Open Space (throughout the entire event) | |
Thursday Feb 4 | 08:00 - 09:00 | Morning Networking |
09:00 - 10:00 | Official Opening & Lightning Talks
|
|
10:00 - 12:00 | Hands-on Labs Slot 1 | |
10:00 - 10:15 | Marketplace - Propose your Open Space session ideas and discover others | |
10:15 - ... | Open Space (throughout the entire event) | |
12:15 - 13:00 | Lightning Talks
|
|
12:15 - 12:30 | Marketplace - Propose your Open Space session ideas and discover others | |
14:00 - 16:00 | Hands-on Labs Slot 2 | |
16:30 - 17:30 | Interview with Eric Evans, by Cyrille Martraire | |
18:00 - ... | Evening Social | |
Friday Feb 5 | 08:00 - ... | Open Space (throughout the entire event) |
09:00 - 10:00 | Lightning Talks
|
|
10:00 - 10:15 | Marketplace - Propose your Open Space session ideas and discover others | |
10:00 - 12:00 | Hands-on Labs Slot 3 | |
12:15 - 12:30 | Marketplace - Propose your Open Space session ideas and discover others | |
14:00 - 16:00 | Hands-on Labs Slot 4 | |
16:30 - 17:30 | Lightning Talks
|
|
18:00 - ... | Afterparty | |
Saturday Feb 6 | 06:00 - 12:00 | Morning After Open Space |
The online venue is open for the entire duration of the conference. You can even self-organise night sessions.
Get Tickets
A Hands-on Lab consists of one or more speakers and a small group of participants in a video
conference. Typically, there will be some explanation by the speakers, but for the most part, you'll
be doing things yourself, together with other participants. This may involve discussions, virtual
whiteboard sessions, pair or mob programming, and other activities, under the guidance of the
instructors.
Note that the labs have limited capacity, based on the speaker's preference. This ensures they can
guarantee the best quality and give all participants sufficient attention.
During the 2020 edition alone, we had 23 labs, with titles like "Cashflow & Finance
Modelling", "Modelling with Business Capabilities", "Distilling
Design Heuristics", "Monoids in Practice", "Context Maps
Applied", "Exploring Connascence".... In the "Blink
Modelling" sessions, we paired speakers like Eric Evans and Alberto Brandolini with a
domain expert they'd never met before. After the speakers interviewed the domain experts, small
teams of participants drew models of the domain. At the end, the speakers synthesized the results.
For more examples, have a look at the program for the previous editions:
2020 ·
2019 ·
2018 ·
2017